Katana’s applications and services are decoupled and require access via several IPs.
Customers are strongly encouraged to use a wildcard, domain-level whitelist for katanasoft.com. If your network policies/technology does not support this approach, all of the new/existing URLs in the link below must be allowed:
Customers should be allowed to access Ports 80 and 443 (typically default).
We require access to the following URLs and IPs. Please note that there may be additional, customer-specific IPs that we may request you allow (such as for SFTP access).
adminportal1.katanasoft.com | 148.66.246.20 |
adminportal2.katanasoft.com | 128.92.50.242 |
adminportal3.katanasoft.com | 173.55.162.10 |
adminweb.katanasoft.com | 148.66.246.20 |
analytics.katanasoft.com | 148.66.246.26 |
api.katanasoft.com | 148.66.246.24 |
asgard.katanasoft.com | 148.66.246.20 |
asgardportal1.katanasoft.com | 148.66.246.20 |
asgardportal2.katanasoft.com | 128.92.50.242 |
asgardportal3.katanasoft.com | 173.55.162.10 |
asgardportal4.katanasoft.com | 148.66.246.20 |
devftp.katanasoft.com | 128.92.50.243 |
download.katanasoft.com | 148.66.246.20 |
failover1.katanasoft.com | 173.55.162.10 |
ftp.katanasoft.com | 128.92.50.242 |
mail.katanasoft.com | 148.66.246.20 |
mobileclient.katanasoft.com | 148.66.246.20 |
mobileclienttest.katanasoft.com | 173.55.162.14 |
mobiledataportal.katanasoft.com | 148.66.246.20 |
mobiledataportalfailover.katanasoft.com | 148.66.246.20 |
mobiledataportaltest.katanasoft.com | 173.55.162.14 |
mobileportal1.katanasoft.com | 148.66.246.20 |
mobileportal2.katanasoft.com | 148.66.246.20 |
mobileportal3.katanasoft.com | 128.92.50.242 |
mobileportal4.katanasoft.com | 173.55.162.10 |
purchaseapproval.katanasoft.com | 148.66.246.22 |
remotingfailover.katanasoft.com | 128.92.50.242 |
speedtest.katanasoft.com | 148.66.246.20 |
tableau.katanasoft.com | 148.66.246.26 |
tableauserver.katanasoft.com | 148.66.246.26 |
test.katanasoft.com | 173.55.162.14 |
traceroute.katanasoft.com | 148.66.246.20 |
translation.katanasoft.com | 54.212.254.94 |
www.katanasoft.com | 148.66.246.23 |
katanasoftware.teachable.com/ | 104.19.238.117 |
N/A – Failover/Redundant Machine Access | 128.92.50.244 |
N/A – Failover/Redundant Machine Access | 128.92.50.245 |
N/A – Failover/Redundant Machine Access | 128.92.50.248 |
N/A – Failover/Redundant Machine Access | 128.92.50.249 |
N/A – Failover/Redundant Machine Access | 148.66.246.21 |
N/A – Failover/Redundant Machine Access | 148.66.246.23 |
N/A – Failover/Redundant Machine Access | 148.66.246.25 |
N/A – Failover/Redundant Machine Access | 148.66.246.29 |
N/A – Failover/Redundant Machine Access | 148.66.246.30 |
N/A – Failover/Redundant Machine Access | 148.66.246.31 |
N/A – Failover/Redundant Machine Access | 173.55.162.11 |
N/A – Failover/Redundant Machine Access | 173.55.162.13 |
N/A – Failover/Redundant Machine Access | 173.55.162.15 |
In the future, we may also use the following blocks or IPs:
148.66.246.16 /28
216.145.121.112 /28
128.92.50.240 /28
47.181.72.242 /28